About 716 Spence Way
ONE OF A KIND HOME! This unique estate has been custom built & designed to allow the ultimate "living with family" experience. Side by side dwellings with their own entrance is the ideal way to live with parents/adult kids etc. Basement has been fully finished to extend the living space to almost 6200 sf! Upstairs inc. loft style bedrooms w/ their own ensuites. Situated on 1.583 acres which allows for unbelievable privacy & seclusion. 4 car garage, RV parking with hook ups. The kids & dogs will be thrilled w/the level, landscaped yard and mom or dad will love the detached workshop/she shed. Priced below the almost $3m assessed value you are guaranteed to see incredible value here! Call your favourite realtor & come have a look!
Features of 716 Spence Way
MLS® # | R2747872 |
---|---|
Price | $2,888,800 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 6,189 |
Acres | 1.58 |
Year Built | 2016 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 716 Spence Way |
---|---|
Area | Port Moody |
Subdivision | Anmore |
City | Anmore |
Province | BC |
Postal Code | V3H 5H4 |
Amenities
Amenities | Air Cond./Central, Workshop Detached |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Vaulted Ceiling, Drapes/Window Coverings, Fireplace Insert, Hot Tub Spa/Swirlpool, Microwave, Sprinkler - Fire, Storage Shed |
Parking Spaces | 8 |
Parking | Garage; Single, Garage; Triple, RV Parking Avail. |
View | Forest |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Baseboard, Propane Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX Sabre Realty Group |
---|