About 2525 East Road
Stunning, Tranquil 6 bedroom, 6 bathroom on your own 0.8 acre retreat. Magnificent grounds include a long driveway with enough parking for all your guests, pond with an 8 ft stone custom built waterfall, fountain & inground pool with a pool house at the back. 6,570 Sq ft of Living Space. 5,200sq.ft. Main rancher with fully renovated basement, plus a 1,470 sq.ft very private 2 bed/Bath guest house with a 2 car garage and separate road access from Leggett Drive. Hot water radiant heated floors, skylights & crown molding, baseboards, window & door casings throughout. Generously sized kitchen with Maple Cabinets - to keep/replace/ refinish. The quality of these cabinets is everlasting. Finished basement has generous sized rooms for a multitude of activities. This is Must see.
Features of 2525 East Road
MLS® # | R2747962 |
---|---|
Price | $3,398,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,345 |
Acres | 0.80 |
Year Built | 2001 |
Type | Residential Detached |
Sub-Type | House with Acreage |
Style | Carriage/Coach House, Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 2525 East Road |
---|---|
Area | Port Moody |
Subdivision | Anmore |
City | Anmore |
Province | BC |
Postal Code | V3H 5G9 |
Amenities
Amenities | Garden, Guest Suite, In Suite Laundry, Pool; Outdoor, Storage, Green House |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Jetted Bathtub, Security System, Storage Shed, Swimming Pool Equip., Vacuum Blt. In |
Parking Spaces | 10 |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
View | Mountain |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX All Points Realty |
---|