About # 1101 301 Capilano Road
Welcome to The Residences. This beautiful condo located in Port Moody’s Suter Brook Village feels like a home in the sky. A bright, open, large enough to fit a big family unit with stunning panoramic views of the inlet and mountains. Open concept first floor offers floor-to-ceiling windows with lots of natural light and panoramic views. 3 Bedrooms in 2nd floor and 1 bedroom on 1st floor can be used as a guestroom/den give you separated privacy just like 2 stories home. Also enjoy their outstanding top of line amenities of the residence including Gym, Sauna/steam room, Club house, Guest suites, Private playground, Tennis court, BBQ area and fenced dog park.
Features of # 1101 301 Capilano Road
MLS® # | R2755258 |
---|---|
Price | $1,288,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,792 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, 2 Storey |
Status | Active |
Community Information
Address | # 1101 301 Capilano Road |
---|---|
Area | Port Moody |
Subdivision | Port Moody Centre |
City | Port Moody |
Province | BC |
Postal Code | V3H 0G6 |
Amenities
Amenities | Bike Room, Exercise Centre, Guest Suite, In Suite Laundry, Sauna/Steam Room, Storage, Club House, Playground, Tennis Court(s) |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Microwave, Smoke Alarm, Sprinkler - Fire, Intercom |
Parking Spaces | 2 |
Parking | Garage; Underground |
View | WATERVIEW & MOUNTAIN |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | No |
# of Stories | 26 |
Listing Details
Office | Homelife Benchmark Realty Corp. (Branch) |
---|